Iowa Rodeo Cowboys Association

Home
News
Schedule
Results
Standings
Contact
Application
Sponsors

Results

Iowa Horse Council      
Des Moines, IA IRCA/URA      
Wright Rodeo Company      
Secretary:Shirley Wright    
Timers:Tenysa Wright    
 Cassie Wright    
Announcer:Wade Grinager    
Judges:Ed Waldhauser    
 Todd Crase    
Pick-Up Men:Cody Wright    
 Mike Flattery    
Bullfighters:Josh Jacobs  .  
 Tyler Croxell    
     
Barrel ManShawn Stutzman    
Contract Act    
Added Money:$2,000.00    
Total Entries:280    
Total Payoff:$13,360.00    
BB:   
1 EJ Karp 83 $248.16
2 Justin Williams 76 $165.44
SB:   
1/2 Weston Piersbacher 82 $168.02
1/2 Jake McKellips 82 $168.02
3/4 Cody Burkholder 81 $106.92
3/4 Logan Allen 81 $106.92
5 Justin Haglund 61 $61.10
BR:   
1 Jimmy Martin 82 $601.60
2 Cody Redman 79 $360.96
3 Ty Francis 75 $240.64
CR:   
1 Cody Huber 9.6 $376.00
2 Shane Humphrey 13.5 $282.00
3 Sam Swaim 14.7 $188.00
4 Ben Dales 19.7 $94.00
O/40:   
1 Gene Crouse 10.0 $338.40
2 Rich Baker 12.6 $253.80
3 Bill Huber 12.9 $169.20
4 Monty Dyer 13.8 $84.60
SW:   
1 Stephen Allgood 15.8 $376.00
2/3 Wesley Huff 16.7 $188.00
2/3 Jerry Beaumont 16.7 $188.00
GBR:   
1 Mackenzie Evans 13.743 $378.16
2 Morgan Quick 13.828 $308.13
3 Vickie Dales 14.043 $238.10
4 Sara Walter 14.102 $182.08
5 Sareena Madden 14.153 $140.06
6 Kirbie Crouse 14.173 $98.04
7 Heather Stuva 14.279 $56.02
BAR:   
1 Courtney Stark 2.3 $310.20
2 Jacy Nelsen 2.6 $258.50
3 Heather Stuva 2.8 $206.80
4 Denton Oestmann 3.0 $155.10
5 Chelsey Broich 3.1 $103.40
Heading:   
1 Aaron Harvey 6.6 $696.54
2 Cody Day 7.0 $535.80
3 Shawn Martin 7.6 $401.85
4 Shane Subbert 8.3 $321.48
5 Jim Lee 8.8 $267.90
6 Kelly Bayers 9.0 $214.32
7 Josh Samson 10.1 $160.74
8 Dustin Sparks 12.0 $80.37
Heeling:   
1 Bubba Reynolds 6.6 $696.54
2 Jack Day 7.0 $535.80
3 Shane Martin 7.6 $401.85
4 Brandon Greene 8.3 $321.48
5 John Nichols 8.8 $267.90
6 Jerry Bayers 9.0 $214.32
7 Cole Simmons 10.1 $160.74
8 Doug Sparks 12.0 $80.37
2nd Annual MDA Rodeo in Memory of Chase Anderson      
Palmyra, MO URA/MRCA/IRCA      
Outlaw Rodeo Productions      
Secretary:Mary Beth Gillum    
Timers:Mary Beth Gillum    
 Haley Nobis    
Announcer:Mark Ficken    
Judges:Jeff Dannon    
 Kenny Nickols    
Pick-Up Men:Lance McCollum    
 Justin Patterson    
Bullfighters:J.D. Jones  .  
 Seth Walters    
     
Barrel Man    
Contract Act    
Added Money:$3,500.00    
Total Entries:299    
Total Payoff:$16,553.40    
BB:   
1 James E. Carter 83 $231.86
1 Justin Williams 83 $231.86
1 Cole Picton 83 $231.86
SB:   
1 Brandon Venhaus 80 $639.20
BR:   
1 Jimmy Martin 89 $377.88
2 Denton Fugate 88 $314.90
3 Darrell Schulz 82 $220.42
4 Matt Moore 82 $220.42
5 Nathan Shaver 81 $125.96
CR:   
1 Shane Wesley 9.7 $620.40
2 Travis Durfey 10.2 $465.30
3 Douglas Rich 10.3 $232.65
3 Cody Huber 10.3 $232.65
O/40:   
1 Scott Shelton 9.9 $352.50
2 Shane Wesley 10.9 $211.50
3 Kevin Wiseman 13.1 $141.00
SW:   
1 Travis Hancock 4.0 $517.00
2 T.J. Reichert 5.2 $310.20
3 Jake Johnson 7.4 $206.80
GBR:   
1 Ashley Jennings 15.273 $782.08
2 Sheyenne Anderson 15.275 $601.60
3 Jackie Richardson 15.312 $451.20
4 Carol Knutson 15.326 $360.96
5 Bailie Smith 15.338 $300.80
6 Timber Allenbrandt 15.403 $240.64
7 Melanie McGee 15.406 $180.48
8 Amber Shafer 15.408 $90.24
BAR:   
1 Timber Allenbrand 2.9 $380.70
2 Fallon Dyer 3.0 $317.25
3 Cowboy Rauch 4.0 $253.80
4 Austee Anderson 4.4 $190.35
5 Jessie Alsup 12.4 $126.90
Heading:   
1 Jeff Schneider 4.7 $926.84
2 Troy Kitchner 5.9 $767.04
3/4/5 Brant Spurgin 6.0 $447.44
3/4/5 Seth Kueffer 6.0 $447.44
3/4/5 Joel Anderson 6.0 $447.44
6 Roger Berringer 6.1 $159.80
Heeling:   
1 Nathan Enyart 4.7 $926.84
2 Troy Gray 5.9 $767.04
3/4/5 Jason Thompson 6.0 $447.44
3/4/5 Brye Crites 6.0 $447.44
3/4/5 Ryan VonAhn 6.0 $447.44
6 Douglas Rich 6.1 $159.80
Rockin A Arena Rodeo      
Palmyra, MO MRCA/URA/IRCA      
Outlaw Rodeo Productions      
Secretary:Mary Beth Gillum    
Timers:Mary Beth Gillum    
 Haley Nobis    
Announcer:Mark Ficken    
Judges:Cody Thibeau    
 Jeff Dannon    
Pick-Up Men:Lance McCollum    
 Justin Patterson    
Bullfighters:J D Jones  .  
 Ben Reiaha    
     
Barrel Man    
Contract Act    
Added Money:$500.00    
Total Entries:152    
Total Payoff:$6,475.00    
BB:   
1 Tyler Davidson 77 $70.50
2 Cole Picton 74 $17.00
SB:   
1 Nathanial Skipper 67 $117.50
BR:   
1 Nathan Shaver 81 $246.75
2 Cole Bass 74 $148.05
3 Mike Varner 72 $98.70
CR:   
1 Jeff Loeb 9.6 $235.00
2 Henry Hatfield 10.8 $141.00
3 Luke Shaffer 11.1 $94.00
O/40:   
1 Shane Wesley 18.6 $197.40
2 Danny Smith 20.7 $131.60
SW:   
1 Darin Blow 4.2 $253.80
2 Aaron Calvert 5.3 $169.20
GBR:   
1 Kaylee Cobb 15.144 $477.05
2 Lindsay Leverington 15.238 $394.80
3 Vickie Dales 15.285 $312.55
4 Ashley Jennings 15.372 $230.30
5 Jessie Pratt 15.491 $148.05
6 Joanie Kraus 15.545 $82.25
BAR:   
1 Kim Spurgin 2.9 $244.40
2 Abby Cooper 4.3 $183.30
3 Kaitlyn Kraus 4.6 $122.20
4 Leah Loeb 12.8 $61.10
Heading:   
1 Seth Kueffer 5.4 $376.00
2 Austin Fuhlage 7.2 $282.00
4 Ty Noe 9 $188.00
5 Patrick Houchins 11.5 $94.00
Heeling:   
1 Sam Kueffer 5.4 $376.00
3 Padin Boulder 7.2 $282.00
4 Garrett Noe 9 $188.00
5 Scott Baumbach 11.5 $94.00
IRCA Finals Average      
Osceola, IA      
     
Secretary:Kala Leeper    
Timers:Tensya Wright    
 Cassie Wright    
Announcer:Trey Windhorst    
Judges:Ed Waldhauser    
 Ron Bever    
Pick-Up Men:Mike Flattery    
 Josh Jacobs    
Bullfighters:Josh Jacobs  .  
 Brandon Brazier    
     
Barrel ManShawn Stutzman    
Contract Act    
Added Money:    
Total Entries:    
Total Payoff:    
BB:   
1 EJ Karp 230(3) $299.20
2 Lundy Weeks 83(1) $224.40
3 Cole Picton 72(1) $149.60
4 Keegan Kite 68(1) $74.80
SB:   
1 Logan Allen 231(3) $363.80
2 Andrew Leeper 223(3) $272.85
3 Weston Pierschbacher 156(2) $181.90
4 Logan Hullinger 72(1) $90.95
BR:   
1 Dustin Olmstead 244(3) $516.80
2 Matt Birkenholtz 83(1) $387.60
3 Cade Sloan 77(1) $258.40
4 Cody Redman 76(1) $129.20
CR:   
1 Josh Foutch 29.7(3) $571.20
2 PJ Foutch 36.4(3) $428.40
3 Luke Madsen 36.6(3) $285.60
4 Scott Phillips 46.4(3) $142.80
O/40:   
1 Robin Harrison 36.1(3) $544.00
2 Bill Huber 38.7(3) $408.00
3 Dan Davis 39.2(3) $272.00
4 Bill Riley 43.1(3) $136.00
SW:   
1 Jason Huff 16.9(3) $571.20
2 Travis Moore 11.2(2) $428.40
3 Jacob Edler 23.9(2) $285.60
4 Brian Conrad 5.7(1) $142.80
GBR:   
1 Natalie Foutch 48.160(3) $571.20
2 Bailie Smith 49.325(3) $428.40
3 Jordan Talbot 49.632(3) $285.60
4 Vicki Dittmer 49.872(3) $142.80
BAR:   
1 Molly Bates 9.5(3) $571.20
2 Keann Kelber 6.4(2) $428.40
3 Breanna Ellis 6.6(2) $285.60
4 Jamie Stephens 7.1(2) $142.80
Heading:   
1 Jason Allen 33.6(3) $605.20
2 John Johnson 15.4(2) $453.90
3 Jack Fletcher 18.1(2) $302.60
4 Aaron Chamley 19.2(2) $151.30
Heeling:   
1 Shane Martin 33.6(3) $605.20
2 Chance Johnson 15.4(2) $453.90
3 Joe Kane 18.1(2) $302.60
4 Justin Geidel 19.2(2) $151.30
IRCA Finals 3rd Go      
Osceola, IA      
     
Secretary:Kala Leeper    
Timers:Tensya Wright    
 Cassie Wright    
Announcer:Trey Windhorst    
Judges:Ed Waldhauser    
 Ron Bever    
Pick-Up Men:Mike Flattery    
 Josh Jacobs    
Bullfighters:Josh Jacobs  .  
 Brandon Brazier    
     
Barrel ManShawn Stutzman    
Contract Act    
Added Money:    
Total Entries:    
Total Payoff:    
BB:   
1 Lundy Weeks 83 $290.40
2 EJ Karp 73 $193.60
SB:   
1 Logan Allen 77 $353.10
2 Andrew Leeper 75 $235.40
BR:   
1 Dustin Olmstead 85 $836.00
CR:   
1 Josh Foutch 9.6 $369.60
2 Derrick Younger 9.7 $277.20
3 Chad Fleming 10.3 $184.80
4 Luke Madsen 12.4 $92.40
O/40:   
1 Dan Davis 9.8 $352.00
2 Rich Baker 10.7 $264.00
3 Robin Harrison 11.0 $176.00
4 Don Kocis 11.1 $88.00
SW:   
1 Travis Moore 5.2 $369.60
2 Travis Hancock 7.0 $277.20
3 Jason Huff 7.8 $184.80
4 Jordan Kite 12.5 $92.40
GBR:   
1 Natalie Foutch 15.867 $369.60
2 Bailie Smith 16.324 $277.20
3 Jordan Talbot 16.501 $184.80
4 Vicki Dittmer 16.691 $92.40
BAR:   
1 Kelly Bayers 2.2 $369.60
2 Molly Bates 3.7 $277.20
3/4 Dexter Davis 3.9 $138.60
3/4 Keann Kelber 3.9 $138.60
Heading:   
1 John Johnson 8.5 $391.60
2 Aaron Chamley 12.5 $293.70
3 Bobby Ray Jeanes 12.8 $195.80
4 Jason Allen 13.3 $97.90
Heeling:   
1 Chance Johnson 8.5 $391.60
2 Justin Geidel 12.5 $293.70
3 Cody Day 12.8 $195.80
4 Shane Martin 13.3 $97.90
IRCA Finals 2nd Go      
Osceola, IA      
     
Secretary:Kala Leeper    
Timers:Tensya Wright    
 Cassie Wright    
Announcer:Trey Windhorst    
Judges:Ed Waldhauser    
 Ron Bever    
Pick-Up Men:Mike Flattery    
 Josh Jacobs    
Bullfighters:Josh Jacobs  .  
 Brandon Brazier    
     
Barrel ManShawn Stutzman    
Contract Act    
Added Money:    
Total Entries:    
Total Payoff:    
BB:   
1 EJ Karp 87 $290.40
2 Cole Picton 72 $193.60
SB:   
1/2 Weston Pierschbacher 79 $205.97
1/2 Logan Allen 79 $205.97
3 Andrew Leeper 76 $117.70
4 Logan Hullinger 72 $58.85
BR:   
1 Dustin OLmstead 84 $836.00
CR:   
1 Josh Foutch 10.4 $369.60
2 Tannor Schuldt 10.8 $277.20
3 Jacob Edler 11.1 $184.80
4 Josey Miller 11.4 $92.40
O/40:   
1 Bill Huber 9.7 $352.00
2 JD Sinnif 11.1 $264.00
3/4 Robin Harrison 11.7 $132.00
3/4 Brad Wentz 11.7 $132.00
SW:   
1 Jason Huff 4.5 $369.60
2 Brian Conrad 5.7 $277.20
3 Stephen Allgood 7.1 $184.80
4 Wyatt Flattery 11.8 $92.20
GBR:   
1 Natalie Foutch 16.174 $369.90
2 Haven Talbot 16.523 $277.20
3 Vicki Dittmer 16.554 $184.80
4 Vickie Dales 16.566 $92.40
BAR:   
1 Bailie Smith 2.4 $369.60
2 Keann Kelber 2.5 $277.20
3 Breanna Ellis 2.7 $184.80
4 Molly Bates 2.8 $92.40
Heading:   
1 Jack Fletcher 6.2 $391.60
2 Bobby Ray Jeanes 6.8 $293.70
3 Jason Allen 7.1 $195.80
4 Steve Williams 12.3 $97.90
Heeling:   
1 Joe Kane 6.2 $391.60
2 Cody Day 6.8 $293.70
3 Shane Martin 7.1 $195.80
4 Marty Brandt 12.3 $97.90
IRCA Finals 1st Go      
Osceola, IA      
     
Secretary:Kala Leeper    
Timers:Tensya Wright    
 Cassie Wright    
Announcer:Trey Windhorst    
Judges:Ed Waldhauser    
 Ron Bever    
Pick-Up Men:Mike Flattery    
 Josh Jacobs    
Bullfighters:Josh Jacobs  .  
 Brandon Brazier    
     
Barrel ManShawn Stutzman    
Contract Act    
Added Money:$12,575.00    
Total Entries:    
Total Payoff:$38,375.00    
BB:   
1 EJ Karp 70 $290.40
2 Keegan Kite 68 $193.60
SB:   
1 Weston Pierschbacher 77 $294.25
2 Logan Allen 75 $176.55
3 Andrew Leeper 72 $117.70
BR:   
1 Matt Birkenholtz 83 $334.40
2 Cade Sloan 77 $250.80
3 Cody Redman 76 $167.20
4 Dustin Olmstead 75 $83.60
CR:   
1 Josh Foutch 9.7 $369.60
2/3 Luke Madsen 9.9 $231.00
2/3 PJ Foutch 9.9 $231.00
4 Josey Miller 10.0 $92.40
O/40:   
1 Dan Davis 10.5 $352.00
2 Robin Harrison 13.4 $264.00
3 Steve Renfrow 16.3 $176.00
4 Bill Riley 16.4 $88.00
SW:   
1 Jason Huff 4.6 $369.60
2 Travis Moore 6.0 $277.20
3 Mike Brown 7.3 $184.80
4 Jacob Edler 8.8 $92.40
GBR:   
1 Natalie Foutch 16.119 $369.60
2 Jordan Talbot 16.329 $277.20
3 Sara Walter 16.407 $184.80
4 Bailie Smith 16.428 $92.40
BAR:   
1 Carolyn Edler 2.9 $369.60
2 Molly Bates 3.0 $277.20
3/4 Kim Maxwell 3.7 $138.60
3/4 Jamie Stephens 3.7 $138.60
Heading:   
1 Aaron Chamley 6.7 $391.60
2 John Johnson 6.9 $293.70
3 Will George 7.7 $195.80
4 Wade Slee 8.2 $97.90
Heeling:   
1 Justin Geidel 6.7 $391.60
2 Chance Johnson 6.9 $293.70
3 Chad Day 7.7 $195.80
4 Ben Dales 8.2 $97.90
Guthrie Center Rodeo      
Guthrie Center, IA IRA/IRCA      
Grand River Rodeo Co.      
Secretary:Barb Kennedy    
Timers:Rhonda Brown    
 Barb Kennedy    
Announcer:Rex Strayer    
Judges:Ray Beaty    
 Travis Dillinger    
Pick-Up Men:Mike Flattery    
 John Masters    
Bullfighters:Tyler Croxtell  .  
 Cory Demontt    
     
Barrel Man    
Contract Act    
Added Money:$2,000.00    
Total Entries:152    
Total Payoff:$7,792.60    
BB:   
1 EJ Karp 70 $214.32
2 Brian Ettleman 62 $142.88
SB:   
1 Dave Martin 76 $197.40
2 Matt Ory 73 $131.60
BR:   
1 Cody Prom 79 $639.20
CR:   
1 Tannor Schuldt 9.38 $338.40
2 Jacob Edler 10.60 $203.40
3 Luke Madsen 10.85 $135.36
O/40:   
1 Bill Emery 11.29 $285.76
2 Dave Vice 12.81 $214.32
3 Marty Howard 13.47 $142.88
4 Ron Dales 19.03 $71.44
SW:   
1 Dakota Barnes 7.97 $203.04
2 Troy Widmer 35.63 $135.36
GBR:   
1 Bailie Smith 13.933 $349.68
2 Mackenzie Evans 14.159 $291.40
3 Heather Stuva 14.169 $233.12
4 Natalie Foutch 14.266 $174.84
5 Vicki Dittmer 14.379 $116.56
BAR:   
1 Bailie Smith 2.310 $376.00
2 Stannis Hoffman 3.120 $282.00
3 Bobbi Wardell 3.66 $188.00
4 Tammy Cruikshank 3.93 $94.00
Heading:   
1 Dewayne Stuva 6.01 $526.40
2 Bobby Ray Jeanes 6.57 $394.80
3 Rory Johnson 8.00 $263.20
4 Rick Bates 8.22 $131.60
Heeling:   
1 Chris Stuva 6.01 $526.40
2 Cody Day 6.57 $394.80
3 Josh Good 8.00 $263.20
4 Ben Dales 8.22 $131.60
Vermillion Bull Riding      
Vermillion, SD BOA/NFPB/IRCA      
Double S Bull Co LLC      
Secretary:    
Timers:    
     
Announcer:Brandon McLagan    
Judges:Kevin Dessel    
 Todd Book    
Pick-Up Men:    
     
Bullfighters:Travis Peterson  .  
 Gage Zellmer    
     
Barrel Man    
Contract ActShawn Thompson    
Added Money:$2,000.00    
Total Entries:18    
Total Payoff:$2,853.00    
BB:   
SB:   
BR:   
1 John Young 167 $1426.50
2 Brad Check 78 $855.90
3 Michael Doolittle 77 $570.60
CR:   
O/40:   
SW:   
GBR:   
BAR:   
Heading:   
Heeling:   
Yankton Bull Riding      
Yankton, SD BOA/NFPB/IRCA      
Double S Bull Co LLC      
Secretary:    
Timers:    
     
Announcer:Matt Palmer    
Judges:Kevin Dessel    
 Justin Maples    
Pick-Up Men:    
     
Bullfighters:Tyler Croxell  .  
 Johnathan Gibson    
     
Barrel Man    
Contract ActShawn Thompson    
Added Money:$5,000.00    
Total Entries:23    
Total Payoff:$6,363.00    
BB:   
SB:   
BR:   
1 Ryan Schumacher 88 $2099.79
2 Levi Stepp 85 $1590.75
3 John Young 83 $1208.97
4 Carson Hiatt 82 $827.19
5 Joel Wilson 81 $636.30
CR:   
O/40:   
SW:   
GBR:   
BAR:   
Heading:   
Heeling:   
Downing Rodeo      
Downing, MO URA/IRCA      
Heartland Rodeo Co.      
Secretary:Carie Raim    
Timers:Shelly Martin    
     
Announcer:Frank Arnett    
Judges:Ed Waldhauser    
 Ron McGee    
Pick-Up Men:Jeep Steenhoek    
 Jared Rapp    
Bullfighters:Rooster Reed  .  
 Kale Triplett    
     
Barrel Man    
Contract Act    
Added Money:$3,250.00    
Total Entries:185    
Total Payoff:$11,261.20    
BB:   
1 Andy Carter 71 $582.80
SB:   
1 Travis Sturdy 81 $383.52
2 Andrew Leeper 73 $255.68
BR:   
1 Briar Dittmer 78 $921.20
CR:   
1 PJ Foutch 10.09 $507.60
2 Cody Huber 10.78 $380.70
3 Clay Burch 11.1 $253.80
4 Austin Obrien 11.43 $126.90
O/40:   
1 Dan Davis 10.35 $394.80
2 Steve Renfrow 15.38 $296.10
3 JD Sinnif 18.53 $197.40
4 Kevin Blain 20.09 $98.70
SW:   
1 Mike Brown 5.15 $470.00
2 TJ Reichert 5.53 $282.00
3 Travis Moore 5.65 $188.00
GBR:   
1 Bailie Smith 14.862 $451.20
2 Bailey Sugate 14.886 $0.00
3 Vickie Dales 15.019 $225.60
4 Vicki Dittmer 15.052 $112.80
BAR:   
1 Carolyn Edler 2.84 $488.80
2 Molly Bates 2.93 $366.60
3 Dexter Davis 3.41 $244.40
4 Kelly Bayers 5.79 $122.20
Heading:   
1 Troy Kitchner 5.54 $535.80
2 Jason Allen 6.41 $446.50
3 Bryan Long 6.68 $357.20
4 Jesse Hinkle 6.75 $267.90
5 Bobby Ray Jeanes 6.87 $178.60
Heeling:   
1 Chad Mathes 5.54 $535.80
2 Cody Sittner 6.41 $446.50
3 Curt Widmer 6.68 $357.20
4 Luke Norris 6.75 $267.90
5 Cody Day 6.87 $178.60
Allendale Rodeo      
Allendale, MO IRA/URA/IRCA      
Grand River Rodeo Co.      
Secretary:Barb Kennedy    
Timers:Rhonda Brown    
     
Announcer:Rex Strayer    
Judges:Bruce Brown    
 Tim Frankhouser    
Pick-Up Men:Mike Flattery    
 Runt Regeth    
Bullfighters:Bronc Hotsenpiller  .  
 Cory Demontt    
 Shawn Stutzman    
Barrel Man    
Contract Act    
Added Money:$2,600.00    
Total Entries:272    
Total Payoff:$13,254.00    
BB:   
1 EJ Karp 80 $293.28
2 Aaron Benson 79 $195.52
SB:   
1 Matt Ory 81 $327.12
2 Jake Harbin 75 $109.04
2 Justin Shreve 75 $109.04
BR:   
1 Cody Redman 86 $441.80
2 Matt Boos 84 $265.08
3 Michael Doolittle 82 $176.72
CR:   
1 Luke Madsen 9.96 $436.16
2 Brandon Sells 10.0 $327.12
3 Cooper Martin 10.16 $218.08
4 Travis Durfy 10.27 $109.04
O/40:   
1 Jason Arndt 10.6 $293.28
2 Kevin Wiseman 11.84 $244.40
3 Marty Howard 12.27 $195.52
4 Kent Joy 12.9 $146.64
SW:   
1 Mike Brown 9.38 $413.60
2 Travis Hancock 14.09 $248.16
3 Austin Obrien 14.57 $165.44
GBR:   
1 Bailie Smith 14.64 $599.72
2 Hanna Holland 14.569 $496.32
3 Mackenzie Evans 14.948 $392.92
4 Nichole Zulke 14.992 $289.52
5 Vicki Dittmer 15.036 $186.12
6 Bo Conard 15.085 $103.40
BAR:   
1 Jennifer Sells 3.12 $512.49
2 T J Sinnif 3.18 $424.13
3 Keann Kelber 4.09 $335.77
4 Timber Allenbrand 4.2 $247.41
5 Kirby Spire 7.94 $159.05
6 Morgan Blomgren 11.72 $88.36
Heading:   
1 Jack Fletcher 6.66 $667.87
2 Mike Newham 6.71 $552.72
3 Rory Johnson 6.97 $437.57
4 Jason Allen 7.41 $322.42
5 Dewayne Stuva 7.43 $207.27
6 Steve Dymond 7.5 $115.15
Heeling:   
1 Joe Kane 6.66 $667.87
2 Jeff Butler 6.71 $552.72
3 Josh Good 6.97 $437.57
4 Cody Sittner 7.41 $322.42
5 Chris Stuva 7.43 $207.27
6 Rowdy Dymond 7.5 $115.15
Tecumseh Bull Riding      
Tecumseh, NE BOA/NFPB/IRCA      
Double S Bull Co LLC      
Secretary:    
Timers:    
     
Announcer:Frank Arnett    
Judges:Kevin Dessel    
 Justin Maples    
Pick-Up Men:    
     
Bullfighters:Nathan Kyle  .  
 Chris Haynes    
     
Barrel Man    
Contract ActShawn Thompson    
Added Money:$2,000.00    
Total Entries:18    
Total Payoff:$2,853.00    
BB:   
SB:   
BR:   
1 Jimmy Twedt 85 $1141.20
2 Levi Stepp 74 $855.90
3 Trevor Reiste 81 $570.60
4 Trey Engle 80 $285.30
CR:   
O/40:   
SW:   
GBR:   
BAR:   
Heading:   
Heeling:   
Fullerton Bull Riding      
Fullerton, NE BOA/NFPB/IRCA      
Double S Bull Co LLC      
Secretary:    
Timers:    
     
Announcer:Sonny Smith    
Judges:Kevin Dessel    
 Justin Maples    
Pick-Up Men:    
     
Bullfighters:Nathan Kyle  .  
 Travis Petersen    
     
Barrel Man    
Contract ActShawn Thompson    
Added Money:$2,000.00    
Total Entries:11    
Total Payoff:$2,443.50    
BB:   
SB:   
BR:   
1 Jimmy Twedt 168 $1466.10
2 Trevor Reiste 80 $977.40
CR:   
O/40:   
SW:   
GBR:   
BAR:   
Heading:   
Heeling:   
Oakland Bull Riding      
Oakland, NE BOA/NFPB/IRCA      
Double S Bull Co LLC      
Secretary:    
Timers:    
     
Announcer:Matt Palmer    
Judges:Kevin Dessel    
 Shad Smith    
Pick-Up Men:    
     
Bullfighters:Tyler Croxell  .  
 Travis Petersen    
     
Barrel Man    
Contract ActShawn Thompson    
Added Money:$2,000.00    
Total Entries:27    
Total Payoff:$3,379.50    
BB:   
SB:   
BR:   
1 Jimmy Twedt 86 $1351.80
2 Ryan Schumacher 81 $1013.85
3 Will Crain 80 $675.90
4 Travis Smith 76 $337.95
CR:   
O/40:   
SW:   
GBR:   
BAR:   
Heading:   
Heeling:   
Maxwell Rodeo      
Maxwell, IA URA/IRCA      
Wright Rodeo Co      
Secretary:Shirley Wright    
Timers:Tenysa Wright    
 Cassie Wright    
Announcer:Wade Grinager    
Judges:Phil Widmer    
 Ed Waldhauser    
Pick-Up Men:Cody Wright    
 Josh Jacobs    
Bullfighters:Josh Jacobs  .  
 Jake Rooster Reed    
     
Barrel ManTad Dennis    
Contract Act    
Added Money:$3,100.00    
Total Entries:297    
Total Payoff:$16,121.00    
BB:   
1 Billy Griffin 79 $394.80
2 Justin Williams 76 $263.20
SB:   
1 Weston Pierschbacher 81 $382.40
2 Andrew Leeper 78 $231.24
3 Cody Burkholder 74 $154.16
BR:   
1 Matt Birkenholtz 80 $968.20
CR:   
1 Jesse Hinkle 8.4 $639.20
2 Tannor Schuldt 8.6 $479.40
3 Payden Dawson 9.4 $319.60
4 Wade Slee 10.2 $159.80
O/40:   
1 Dan Davis 9.6 $451.20
2 Phil Griffith 9.7 $338.40
3 Ron Dales 10.9 $225.60
4 Dustin Jilek 12.1 $56.40
4 Brad Wentz 12.1 $56.40
SW:   
1 Aaron Calvert 5.0 $470.00
2 Mike Brown 5.6 $282.00
3 Travis Hancock 5.8 $188.00
GBR:   
1 Bailie Smith 14.310 $654.24
2 Haven Talbot 14.519 $541.44
3 Jordan Talbot 14.559 $428.64
4 Dee Gibbs 14.692 $315.84
5 Sara Walter 14.759 $203.04
6 Andrea Burkett 14.891 $112.80
BAR:   
1 Cooper Martin 1.9 $517.94
2 Courtney Stark 2.2 $428.64
3 Jennifer Sells 2.3 $339.34
4 Breanna Ellis 2.9 $250.04
5 Timber Allenbrand 3.1 $160.74
6 Jamie Stephens 3.3 $89.30
Heading:   
1 Doug Stark 5.5 $872.32
2 Hunter Martin 6.1 $721.92
3 Wade Slee 6.3 $571.52
4 Dewayne Stuva 6.4 $421.12
5 Jason Allen 7.1 $270.72
6 Rory Johnson 7.6 $150.40
Heeling:   
1 Weston Pierschbacher 5.5 $872.32
2 Justin Geidel 6.1 $721.92
3 Ben Dales 6.3 $571.52
4 Chris Stuva 6.4 $421.12
5 Cody Sittner 7.1 $270.72
6 Josh Good 7.6 $150.10
Double D and Pony Express Ride      
Toledo, IA IRA/URA/IRCA      
Grand River Rodeo Co.      
Secretary:Barb Kennedy    
Timers:Taylor Sage    
 Barb Kennedy    
Announcer:Committee    
Judges:Rusty Gheer    
 Ray Beaty    
Pick-Up Men:Mike Flattery    
 Kurt Regeth    
Bullfighters:Bronc Hotsenpiller  .  
 Cory Demontt    
     
Barrel Man    
Contract Act    
Added Money:$2,000.00    
Total Entries:165    
Total Payoff:$8,563.40    
BB:   
1 Brandon Rougdalph 76 $244.40
SB:   
1 Weston Pierschbacher 76 $329.00
BR:   
1 Jimmy Twedt 84 $234.00
2 Cody Redman 79 $141.00
3 Matt Boos 78 $94.00
CR:   
1 Shane Humphrey 10.91 $338.40
2 PJ Foutch 15.18 $203.04
3 Josey Miller 15.53 $135.36
O/40:   
1 Rich Baker 10.29 $263.20
2 Buck Sells 14.87 $157.92
3 Robin Harrison 25.93 $105.28
SW:   
1 Mike Brown 6.47 $300.80
2 Travis Hancock 6.56 $180.48
3 Aaron Calvert 20.16 $120.32
GBR:   
1 Vicki Dittmer 13.635 $392.54
2 Alyssa Dittmer 13.978 $324.86
3 Lisa Brown 14.086 $257.18
4 Bo Conard 14.190 $189.50
5 Gordon Walter 14.281 $121.82
6 Sereena Madden 14.349 $67.68
BAR:   
1 Molly Bates 2.59 $315.84
2 Brenda Howard 3.69 $236.88
3 Kim Maxwell 3.97 $157.92
4 Jennifer Sells 5.03 $78.96
Heading:   
1 Donnie McNeece 6.03 $535.80
2 JR Macoubrie 6.09 $446.50
3 John Johnson 7.06 $357.20
4 Loni Oestman 8.28 $267.90
5 Bobby Ray Jeanes 13.00 $178.60
Heeling:   
1 Antonia Savadra 6.03 $535.80
2 Tyler Macoubrie 6.09 $446.50
3 Chance Johnson 7.06 $357.20
4 Logan Vonderschmidt 8.28 $267.90
5 Cody Day 13.00 $178.60
Moville Rodeo      
Moville, IA IRA/IRCA/ Mid-States      
Grand River Rodeo Co.      
Secretary:Rhonda Brown    
Timers:Logan Brown    
 Carla Taylor    
Announcer:Rex Strayer    
Judges:Bruce Brown    
 Ron McDaniel    
Pick-Up Men:Duane Taylor    
 Brent Watkins    
Bullfighters: Jason Hopp  .  
 Chris Smith    
     
Barrel Man    
Contract ActTodd Pedigrew    
Added Money:$2,300.00    
